• GOLD VS OIL 28.7040 07:30 03.05
  • EUR/CHF 1.09952 07:30 03.05
  • HANG SENG F-APR16 21471.500 07:30 03.05
  • AUD/CAD 0.94907 07:30 03.05
  • ROSNEFT' 350.425 07:30 03.05
  • GOLD VS SILVER 73.4648 07:30 03.05
  • TATA STEEL 351.975 07:30 03.05
  • AXIS BANK 470.650 07:30 03.05
  • CHF/JPY 111.340 07:30 03.05
  • EUR/AUD 1.52300 07:30 03.05
  • NIFTY F-JUN16 7845.250 07:30 03.05
  • GOLD/EUR 1121.395 07:30 03.05
  • RTS F-JUN16 94715.0 07:30 03.05
  • CAD/JPY 84.695 07:30 03.05
  • AUD/JPY 80.364 07:30 03.05
  • AUD/CHF 0.72197 07:30 03.05
  • GBP/CHF 1.39992 07:30 03.05
  • GBP/JPY 155.858 07:30 03.05
  • LUKOIL RS 2742.750 07:30 03.05
  • USD/SGD 1.34078 07:30 03.05
  • S.BANK INDIA 186.775 07:30 03.05
  • NZD/USD 0.70246 07:30 03.05
  • TATA MOTORS 414.375 07:30 03.05
  • OIL-JUN16 (WTI CRUDE) 45.240 07:30 03.05
  • HANG SENG 20780.350 07:30 03.05
  • SBERBANK 123.550 07:30 03.05
  • GBP/USD 1.47419 07:30 03.05
  • GAZPROM 168.470 07:30 03.05
  • EUR/USD 1.15786 07:30 03.05
  • EUR/GBP 0.78543 07:30 03.05

Page Not Found

The page you requested could not be found. Please check that the address was correct and try again.

Wait!